7.0" Google Android 4.1.2 dual-core 1.0GHZ tablet
Item code:WitCool-T8
Product Number:MP20130806006
Register Date: 2013.08.06
Color:Silver
Product parameters | |
Size | 9*108.*188.4mm |
Operating system, processor, memory feature | |
OS | Google Android 4.1.2 |
Langguage | Support multiple languages |
processor | Supports dual-core 1.0GHZ |
RAM | 512MB |
ROM | 4GB+4GB (8GB) |
work Frequency | GSM 850/900/1800/1900 WCDMA 2100 |
Display | 7inch,TFT LCD |
Display resolution | 800*480/1024*600 |
TOUCH PANEL | Capacitive touch screen (support 5) points |
Graphics system | SGX531MP2 OpenGL ES2.0 |
External I/O ports | Support 3G, USB memory stick, mouse, keyboard, |
Expansion memory card: support t-card capacity up to 32GB | |
1 3.5mm stereo headphones, voice | |
W/GSM+GSM | |
Speaker | fidelity speaker 8 ω/1W *1 |
MIC | MIC:built-in MIC |
Receiver | 1506 |
WIFI | 802.11n wireless LAN |
BLUETOOTH | Support |
GPS | Support |
FM | Support |
Cable broadband | Support |
3G Internet access | Unicom 3G GSM/WCDMA (3G) |
Functional properties | |
Direction sensor | 3-axis accelerometer, automatically four directions towards the screen display |
Light perception | Support |
Sense of distance | Support |
Camera | AFFront after 300,000 + 2 million pixel, compatible with front 30+ rear 5 million pixel AF |
4th video technology | Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG Video format support Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG |
Flash | Support, single Flash |
Audio format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Audio format | JPG, JPEG, GIF, BMP, PNG |
3D eBook | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
Battery type | 3.7V/3150mAh rechargeable batteries, battery life time: 4-8 hours |
Use time | Wifi about 4.5H |
Power adapter | AC100-240V.50-60HZ, DC5V 1A |
Software support | |
System management | APK Installer |
System setting | |
Google Maps | |
Global time | |
Network | Browser -ChromeLite |
GOOGLE Market | |
Gmail | |
Google talk | |
Communications | Fring |
IM Friendly | |
QQ Mini | |
Hi MSN | |
Word processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
Tools | Calendar |
Alarm Clock | |
Calculator | |
Note paper | |
Weather clock | |
Recording | |
Map | |
E-book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
schedule | Calendar |
Input method | Standard Andriod keyboard, optional third-party input method editor (Chinese, Korean, and Japanese) |
Handwriting | |
Entertainment | 3D Gallery |
Music | |
Youtube | |
Many other | |
Coating color/certification | |
certification | FCC CE ROHS |
Color | Silver, gun color drawing (metal part) |